| Comparison Matrix | webCafé
(based on eRoom) |
Blackboard 5 Learning System | Prometheus | WebCT Campus Edition 3.8 | TopClass 5 | Learning- Space 5 |
eCompanion |
| Vendor/Provider | Documentum with enhancements by WCIT | Blackboard | Blackboard | WebCT | WBTSystems | Lotus | eCollege.com |
| Product category | collaboration teamware | course management | course management | course management | e-learning and messaging | e-learning platform | e-learning ASP |
| Multi-section course support | y | n | limited1 | n | limited1 | limited1 | n |
| Structure of online content | customizable | fixed categories6 | fixed categories6 | fixed categories6 | customizable | fixed categories6 | customizable |
| Adapts to use in faculty research | y | n | n | n | limited1 | n | n |
| Drag-and-drop interface available | y3 | optional2 | n | optional2 | y | n | n |
| Threaded discussions | y | y | y | y | y | y | y |
| On-line exchange of files among users | y | limited1 | limited1 | limited1 | y | limited1 | limited1 |
| Assignment dropbox | y | y | y | y | limited1 | n | y |
| Quizzes | y | y | y | y | y | y | y |
| Gradebook | y | y | y | y | optional2 | y | y |
| Full-text search | y | y4 | limited1 | y4 | y | y | y5 |
| Simple forms-based content creation | y | y | y | n7 | n7 | y | y |
| File revision history | y | n | limited1 | n | n | y | n |
| Polling/surveys | y | y | y | n | optional2 | y8 | n |
| Calendar | y | y | y | y | n | y | y |
| Live text chat | y | y | y | y | y | y | y |
| Synchronous presentation tools | optional9 | y | y | n | optional2 | optional2 | n |
| Activity reporting | limited1 | y | y | y | y | y | y |
| Flexible security (by individual or group) | y | limited1 | limited1 | n | y | y | y |
| E-mail functions | y10 | y | y | y | y | y | y |
| 1Compared to other products with a "y" assessment shown above 2Through third-party product or integrated add-on not packaged with base product 3Through WebDAV or Windows-compatible browser plug-in 4Can only search certain course materials, not all contributions 5Includes full Internet searching |
6Categories can be relabeled on
a system-wide basis 7Requires understanding of HTML 8Does not display results of polls/surveys to users 9Available in eRoom, but WCIT does not currently license this capability 10Includes nightly e-mail reports of additions/changes |
|
This matrix has been prepared by WCIT analysts based on an assessment of the listed criteria versus available product information. |
|